Top Players
top-pos

[BenTo] LV. 1407

R. 0 | GR. 7

2. Madonna LV. 1130 R. 212 | GR. 5
3. KingDom LV. 860 R. 196 | GR. 5
4. Arwen LV. 868 R. 166 | GR. 5
5. SaylorLEM LV. 597 R. 105 | GR. 5
6. StylloDL LV. 797 R. 343 | GR. 4
7. AORUS LV. 534 R. 303 | GR. 4
8. BOSE LV. 856 R. 268 | GR. 4
9. GunL LV. 846 R. 250 | GR. 4
10. GLee LV. 847 R. 248 | GR. 4

Top Players

Name Level MLevel MExp ResGRes Guild Status
KingDom 400 460 15894753966 1965
DKVip 1 586 35381076205 2003
BooTxKiLL 400 400 283994865421 1693
LKey 400 964 401474632857 4191
DarkKnight 81 403 571303537 4021
SwordSaint 400 871 258182412193 1561
ooDKoo 400 536 22766148917 1111
AKAZA 359 418 15051137368 781 VietCong
ChineseSPY 400 721 184173176937 181
BoyBawanG 400 735 76239963189 01
Delubyo 400 684 27477867328 01
KAVERAO 22 542 29538861996 01
ADIDAPHAT 400 526 54287551560 01
CaiDiMeMay 1 442 31095662712 01
S0DK 400 594 75789156864 2940 VietCong
Nhuconcac 400 565 16380169520 2740 VietCong
DKMaster 400 461 4278215957 2250
BMxpectro 400 621 109764927220 2220 ROYALTY
Shao 400 635 79380623584 1930
Bankai 246 628 4463558948 1850
Knights 400 699 98905578728 1840
Bixl 392 400 283994865421 1840
YebacZydow 400 582 13383906204 1830
FuraBolo 400 644 35544793570 1810
BKnight 380 400 283994865421 1790
RicJ777 1 400 339007372 1730
VoDoi 400 762 164365185540 1660
xChewbacca 400 597 75054615680 1430 ROYALTY
PanteraX 400 596 8554354431 1360 LEYENDAS
Anh2HP 400 569 7135340979 1250 VTV3
QUYMONQUAN 400 727 32668638517 1020 VTV3
Hyen 400 450 4633106952 1000 WTFBRO
Avest 400 400 283994865421 880
DKAoAnh 388 392 3204259695 870
IronMan 400 557 27140431072 860
Kram 15 409 3872246235 860
BABILON 400 642 98262544533 830
gixu 1 450 23496249253 740
armins 400 395 9962413274 710
DKSong 400 520 39810448670 700
BKLV 400 481 33066415662 680
ARMY 400 509 40115560513 670
BlackBull 400 400 14800329816 660
Warlord 1 474 39002297694 640 LEYENDAS
ZombieBoy 400 382 2523176799 640
Cleveland 400 479 39967134729 620
GuziAn 400 405 12881225266 620
DKCui 400 476 25179125967 590
Khangie 299 396 14309971892 560
Andragorn 400 400 2905819044 550
S2Buonzz 400 487 40038629202 540
Wrath 400 414 17153956711 520
BkZao 400 400 0 500
Warp 400 395 8831394259 470
Tataie 400 391 9407314219 450
Ryuma 400 327 540290894 450
DeLow 382 400 11588795424 420
Skija 400 420 7886163117 410 FckOff
Hitler 400 400 283994865421 410
LorDziN 338 400 0 390 TheBegin
Anonimo 400 0 0 380
DKnoob 400 384 2254693276 360
Kilua 1 0 0 350
DOHKO 400 400 283994865421 340
Lloyd 400 383 4247575046 340
Drag0n 400 400 283994865421 330
KISAxx 338 346 280396116 330
Kiritox 400 391 193294080 320
Sintezz 1 0 0 300
Psychas 78 400 283994865421 290
RonWeasley 400 0 0 290
HOTBOY 400 474 6417482929 280
zetor 400 663 90912296860 270
BULTRAS 400 0 0 270 Astral
KhaUyen 368 385 5619456199 260
Karalis 284 347 287995968 260
Captain 400 390 8177748873 250
StrikerBK 400 402 14302690949 230
MCer 400 398 12494546416 230
44444 393 224 162763199 220
Juni 400 134 103701411 210
Vegetti 400 77 21265885 210
2Tuoi 400 0 0 210
Eiswar 377 400 283994865421 200
ConBaNo 400 383 3796014420 200
Zapzap 1 250 97377849 200
ALONE 400 385 4475586048 190
Trong 400 268 188873407 190
Weapons 267 245 205494091 190
KRAPULA 319 181 128271000 190
Xenom 400 418 17325112328 180
Gatz 400 0 0 180
ItzLuck 400 0 0 180
WarDrunna 400 371 474039522 170
SeiK 109 0 0 170
TwoHands 400 423 2330619720 160
Pomo 400 0 0 160
Surrender 400 0 0 160
SamyBk 381 389 670183910 150
Arseling 400 191 82693106 150
Top Guilds
top-pos

[VietCong] BanhMi

TLv. 13363 | TMLv. 20724

2. Astral Legendary TLv. 10312 | TMLv. 19517
3. ROYALTY Valkirya TLv. 10888 | TMLv. 16854
4. TheBegin TENEBROSO TLv. 7252 | TMLv. 13334
5. VTV3 AORUS TLv. 7573 | TMLv. 12375
6. FckOff Selene TLv. 8273 | TMLv. 11750
7. LEYENDAS INVOKER TLv. 4160 | TMLv. 5399
8. 666Team Samael TLv. 1200 | TMLv. 3033
9. TOPLV Dzeikei TLv. 3067 | TMLv. 2923
10. WTFBRO Pantera TLv. 1595 | TMLv. 1761