Top Players
top-pos

[BenTo] LV. 1407

R. 0 | GR. 7

2. Madonna LV. 1130 R. 212 | GR. 5
3. KingDom LV. 860 R. 196 | GR. 5
4. Arwen LV. 868 R. 166 | GR. 5
5. SaylorLEM LV. 597 R. 105 | GR. 5
6. StylloDL LV. 797 R. 343 | GR. 4
7. AORUS LV. 473 R. 301 | GR. 4
8. BOSE LV. 462 R. 267 | GR. 4
9. GunL LV. 843 R. 250 | GR. 4
10. GLee LV. 844 R. 248 | GR. 4

Top Players

Name Level MLevel MExp ResGRes Guild Status
LightW 400 424 4893205167 2454
60KgDoiTen 123 600 17457985531 2523 VTV3
LightVN 71 734 85477431264 2131 VietCong
EmpiLighT 400 726 84350696895 01
Lwiz 400 628 18149086560 01
KunMaster 33 464 35217779588 2280
Laniakea 400 650 14512183276 1870
ChaosLord 400 700 74296532115 1770 ROYALTY
V0D0j 400 766 263229606201 1660
TRONADOR 1 405 16247309785 1350 LEYENDAS
MageNTiA 400 742 217836190171 1320
xxMALIKxx 400 634 51070762730 1240 MISTAH
LosAlucard 400 648 112881826351 1220
Anh3HP 400 574 55917173853 1220 VTV3
KaczyKuper 400 599 9293225448 1180
SonGoHan 400 559 29775713541 1110
Kundunbmt 400 711 193470031776 1010
MoonWizard 400 398 10733903489 1010
S2Buon 400 658 112236162483 1000
RedHead 400 397 7361685112 790 FckOff
VELDORA 174 391 8990690400 720
Fubu 400 423 24167124960 670
Cringe 400 400 283994865421 660
xGodoiz 1 400 283994865421 600
Lightless 400 400 283994865421 590
Death 400 400 10822905021 460
Lupata 400 400 5402742202 380
Thenorus 362 398 5337969450 370
RMLI 400 394 3649012765 370 KOZAK
LiteKundun 400 387 4006874344 350 Astral
KundunLuis 345 295 0 330
Bobo 400 433 25948984615 320
ostarck 1 43 0 320
S0ngVeDem 132 400 0 300 VietCong
CROOKLYN 400 395 364424775 230
ANew 339 314 366802150 230
1StPK 392 225 40925467 220
KUMSHOT 400 510 49226413135 210
IIIKIII 400 0 0 210
DragonLW 376 165 95353185 200
Light 392 0 0 200
KUNDUN 400 375 1583199332 190
SWRS 272 0 0 160
DunDun 294 380 731658389 150
C4NIVETE 400 340 440220690 140
LeOnatNo 400 0 0 140
Szatan 400 0 0 130
o0L0o 400 372 38265370 120
LiteEmUp 400 400 0 110
TOXICO 400 0 0 110
Aniquilado 394 0 0 100
Kikimora 1 0 0 100
Nesiu 297 0 0 90
SieuPhapSu 385 296 278958907 80
Bubuiala 400 243 11246400 60
LWNE3 400 0 0 60
Rege 400 0 0 60
Singer 400 0 0 60
FerinhaHH 400 0 0 50
ssdhq 400 0 0 50
Guerreiro 1 0 0 50
Merlin 1 0 0 50
KunPenVN 379 0 0 40
Kundum 377 0 0 40
BKUN 339 0 0 40
SuSTri 327 0 0 40
Boholinu 306 0 0 40
kronkos 1 0 0 40
Dardanus 400 384 956202390 30
Kun03 400 0 0 30
Lo7ve 400 0 0 30
Bardero 392 0 0 30
Maerls 389 0 0 30
BIMBIM 344 0 0 30
YeLan5 181 0 0 30
WizZard 1 0 0 30
AINZXSAMA 400 0 0 20
asqweqw 400 0 0 20
IDragon 400 0 0 20
Jaack 400 0 0 20
Meishil 400 0 0 20
LEiNGA 384 0 0 20
Tampan 356 0 0 20
Gandal 339 0 0 20
MrRaseC 140 0 0 20
griNDept 400 0 0 10
GuiltyLW 400 0 0 10
KundunPK 400 0 0 10
KDBlack 388 0 0 10
Lion 360 0 0 10
kundun1 357 0 0 10
9527 343 0 0 10
LWCui 249 0 0 10
Mortao 169 0 0 10
Rass 110 0 0 10
MAGICuser 90 0 0 10
Gordon 1 0 0 10
King 1 0 0 10
MisterX 1 0 0 10
ShinyChari 400 349 254707120 00
Top Guilds
top-pos

[VietCong] BanhMi

TLv. 13363 | TMLv. 20724

2. Astral Legendary TLv. 10312 | TMLv. 19517
3. ROYALTY Valkirya TLv. 10888 | TMLv. 16854
4. TheBegin TENEBROSO TLv. 7252 | TMLv. 13334
5. VTV3 AORUS TLv. 7886 | TMLv. 12375
6. FckOff Selene TLv. 8273 | TMLv. 11750
7. LEYENDAS INVOKER TLv. 4160 | TMLv. 5399
8. 666Team Samael TLv. 1200 | TMLv. 3033
9. TOPLV Dzeikei TLv. 3067 | TMLv. 2923
10. WTFBRO Pantera TLv. 1595 | TMLv. 1761