Top Players
top-pos

[BenTo] LV. 1407

R. 0 | GR. 7

2. Madonna LV. 1130 R. 212 | GR. 5
3. KingDom LV. 860 R. 196 | GR. 5
4. Arwen LV. 868 R. 166 | GR. 5
5. SaylorLEM LV. 597 R. 105 | GR. 5
6. StylloDL LV. 797 R. 343 | GR. 4
7. AORUS LV. 667 R. 301 | GR. 4
8. BOSE LV. 648 R. 267 | GR. 4
9. GunL LV. 844 R. 250 | GR. 4
10. GLee LV. 845 R. 248 | GR. 4

Top Players

Name Level MLevel MExp ResGRes Guild Status
StylloDL 397 400 1517407033 3434 TheBegin
AORUS 400 472 26423725117 2904 VTV3
Times 400 599 53420417912 234
FuraTripa 1 508 14139982211 04 TheBegin
Matanoob 400 631 56972853210 3462
LordKing 393 414 5264587810 2662
Chim 198 465 8713532086 1142 VTV3
IceBaby 400 793 99617123952 02
DarkLordV 400 798 119467685700 2561
ooDLoo 400 529 57634234944 1541
MORFINA 237 654 160350422750 81
TagaSundo 400 419 9592994502 31
DarkKinght 9 450 30487001691 11
IFenixI 255 702 141223567551 01
AMAZON 218 401 16666038616 3450
Issei 400 818 32944596066 3430 ROYALTY
INVOKER 400 752 194895378400 3370 LEYENDAS
LordLee 400 985 27646716512 3320
Ahihi 400 498 2675748504 3090
Alehup 400 923 268827222011 3010
DLDr4gnno 10 414 12951086148 3000
Sunning 400 564 33402967780 2920 VietCong
winnox 400 726 140696539715 2880
VicNo1 400 803 110625930240 2700
baimao 302 400 283994865421 2700
Monte 400 807 185081330200 2360
Karma 400 538 31831398329 2330 TOPLV
LordForce 400 593 51203609470 2300 ROYALTY
Jeopardy 1 444 12954629522 2270 VietCong
KingOfWars 400 653 63704228047 2250
LordShin 400 540 4924064250 2230
Koniokrad 400 949 375016450380 2210
lKuPonl 25 610 3448992600 2140
Dragoon 400 735 147575769096 2090
DLMaster 368 459 23698543722 2080
HayrpuM 400 821 58787926352 2040
MMDA 400 781 338132175364 2040
DeXemNao 400 648 23819699904 2000
Antares 400 598 76993200780 2000
DakLoD 400 495 30130645116 2000
Dzampus 400 406 2505999083 2000
V0D0i 400 766 307979386264 1910
LucifetsLV 296 765 45575086282 1900
DarkBlade 400 756 87320354339 1890
DLloki 400 566 55557092374 1860
TestDL 400 417 17916944760 1810
Ecstasy 15 533 15729956132 1740 FckOff
BonPro 400 682 44648782200 1730
Blacked 400 609 31048913724 1710
LordRoos 400 563 6199033129 1680
L0RD 400 406 8324092150 1670
Nicu 400 617 32047558766 1640 FckOff
Just1Love 400 579 19523334000 1640
TerrorLord 43 504 48318583231 1620
DLFuny 400 781 14216088250 1610
OneLord 400 446 6729599764 1570
KuroKishi 1 524 19524745844 1550
MYJAPI 1 484 39194365672 1550
Crypt0r 400 430 16507291895 1490 ROYALTY
Tataee 400 440 4284922302 1440 FckOff
noezky2 400 466 28864824156 1400
BABYMAKER 400 430 21240257501 1390
DarkLor 400 582 39376835245 1360
Lordest 400 750 216753281688 1340
Selene 400 491 9886975275 1330 FckOff
OjitoS 374 404 6261377837 1330
nazis 400 547 9775357578 1320
xMaumauhxc 400 650 154296614203 1310
UnHoLy 400 587 42319974125 1310 Astral
SeuPaiTaOn 400 476 9036384693 1300
CuiBap 376 400 283994865421 1300
TOXIC 400 561 8449700385 1280
QuickSand 1 690 167318731448 1270 FckOff
Maly 400 548 35193245780 1270
2024 400 540 34348975047 1230
YouCrazed 400 516 49413173035 1230
SoLa 400 401 17405836448 1230
Zeus 123 400 372623146 1210
Anthares 400 485 30814231930 1190
SonGoKu 400 626 13895427900 1170 VietCong
Faceless 400 673 1444977764 1140
tocbac12 400 616 16037073062 1140
ATLAS 400 565 20352654350 1140 ROYALTY
iReal 400 691 82133865720 1130
TeTeus 400 400 283994865421 1110
White 140 518 46362016602 1100
MaxTy 400 607 21432369156 1040 VietCong
Pealis 400 512 6682568828 1040
Congtubmt 400 651 141282902078 1030
lFuryl 400 725 130930803424 1020 ROYALTY
ChoiThuDL 227 622 89498694197 1020 VietCong
Zippo 400 506 18603320736 1020
TheOn3DL 376 416 10396537688 1020
Sadness 400 505 32001972732 1010 VietCong
Hummus 400 676 70543084622 1000
NewYer 400 643 120907596053 1000
KWAROG 400 559 6348021834 1000
Kosynier 400 627 10769892720 990
alababiu 400 519 3185469763 990
Sephon 400 459 31165877757 960
Top Guilds
top-pos

[VietCong] BanhMi

TLv. 13363 | TMLv. 20724

2. Astral Legendary TLv. 10312 | TMLv. 19517
3. ROYALTY Valkirya TLv. 10888 | TMLv. 16854
4. TheBegin TENEBROSO TLv. 7252 | TMLv. 13334
5. VTV3 AORUS TLv. 7886 | TMLv. 12375
6. FckOff Selene TLv. 8273 | TMLv. 11750
7. LEYENDAS INVOKER TLv. 4160 | TMLv. 5399
8. 666Team Samael TLv. 1200 | TMLv. 3033
9. TOPLV Dzeikei TLv. 3067 | TMLv. 2923
10. WTFBRO Pantera TLv. 1595 | TMLv. 1761