Top Players
top-pos

[BenTo] LV. 1407

R. 0 | GR. 7

2. Madonna LV. 1130 R. 212 | GR. 5
3. KingDom LV. 860 R. 196 | GR. 5
4. Arwen LV. 868 R. 166 | GR. 5
5. SaylorLEM LV. 597 R. 105 | GR. 5
6. StylloDL LV. 797 R. 343 | GR. 4
7. AORUS LV. 788 R. 302 | GR. 4
8. BOSE LV. 747 R. 268 | GR. 4
9. GunL LV. 845 R. 250 | GR. 4
10. GLee LV. 846 R. 248 | GR. 4

Top Players

Name Level MLevel MExp ResGRes Guild Status
BOSE 1 461 12424228080 2594 VTV3
DwS2 217 586 21026350698 2213
Physical 400 486 38591299656 1693
LulaMeuOvo 400 421 15052307556 2922 TheBegin
BanhMiKo 141 449 29712787928 1211
DylanChoY 400 696 72989842318 771
ooDWoo 400 436 21334763905 441
BoyND 1 555 51544652528 01
HellBoy 400 430 22296926521 01 VTV3
adrian 400 714 159253360959 2980
Fighster 400 666 105357757560 2830 LEYENDAS
VinaO 400 768 69277791440 2190
STyLEHarD 400 428 2403547825 2010
Rance 400 623 84867895324 1860 Garkan
CrisRoss 400 601 75203752050 1780 ROYALTY
Kuro 400 761 59817299380 1730 HeroVN
Astaroth 400 683 152228677989 1550
LoSBelmont 400 779 331262783460 1540
Smoke 400 563 8973158181 1410
Mazturdz 400 431 16179155103 1350
Magister 231 428 21027502549 1290
KSIONC 400 550 35110070400 1230
cocailon 400 537 19208485010 1190 VietCong
Mauricinho 400 411 8832402158 1170
7Eleben 400 469 11915758905 1020
RudeusG 400 0 0 980
gixSON 400 459 3624416548 840
Kenny 400 406 12235731078 830
Arno 1 405 17845513641 830
xDes 400 425 15161602298 780
Bhlue 400 400 0 770
Xhero 400 538 25950588950 720
Colden 124 417 7103047924 700
Criminal 378 398 16464650993 680
HoaThan 119 0 0 630
GranSon 400 405 10740876994 620
Afroman 389 479 13506690752 610
Thanatos 400 394 7798362631 570
Wing 367 416 1282694387 560
Ashaka 388 378 35463250 560
SUGARZ 400 473 15511444234 480
ayokona 400 507 5555004750 430
PhongK 384 393 6930813397 430
grimlOrd 5 378 1504175200 430
GodzBambo 350 290 328092686 430
Wizkhalifa 287 455 32881789641 400
RaseC 1 275 350687040 400
Yamateh 400 407 5194893305 390
xMagohxc 400 0 0 390
LumLua 400 438 5734351256 370
HaZOr 354 496 46319843487 360
Hurwitz 1 470 15764635356 360
SoulMas 400 0 0 350
ZGreennnn 400 395 898996609 340
Kram2 400 387 2972014700 340
XFalconX 400 603 81211122421 330
Soulxx 334 342 13565552 330
PHUTHUY43 400 418 7996046082 310
PhuThuyMT 400 397 5721702392 310
QUAZAR 400 392 8902416480 310
Harry 380 0 0 310
KhaHan 383 382 1348570778 270
Naave 284 346 453933732 260
Piromano 1 0 0 240
ARCANGEL 400 390 7098690452 230
AdNiThZ 336 0 0 230
ADSS 400 437 24169808923 210
BoyJAV 400 405 12224078737 210
BursucA 374 380 2482649648 210
5555 392 224 46520566 210
NightWish 400 0 0 210
ZAKEN 13 0 0 210
WIZME 88 0 0 200
DAZAX 400 0 0 190
ThreeSome 400 0 0 180
SamyWZD 382 390 2081759762 150 LEYENDAS
ZENON 12 0 0 150 Devils
Magical 400 394 10255992560 140
DW03 400 336 355899416 140
SmPapu 1 386 1613163924 130
LoveHiHi 356 0 0 130
7thSamurai 400 0 0 120
Draeneth 379 0 0 120
ElefShekel 360 0 0 120 Astral
Novachrono 400 400 283994865421 110
MaXiSM 400 248 69458480 110
Wizyy 298 125 25368420 110
DejW 400 0 0 110
WESAAAA 400 0 0 110
SMMko 400 400 283994865421 100
Blue 400 205 51587250 100 ROYALTY
Demo 400 0 0 100
sion 400 0 0 100 ROYALTY
Seph 396 0 0 100
Burzum 1 0 0 100
Ollet 400 0 0 90
WEYLIZ 400 370 691560100 80
o0Wiz0o 400 0 0 80
HocusPocus 369 0 0 80
WhiteShadw 176 0 0 80
Top Guilds
top-pos

[VietCong] BanhMi

TLv. 13363 | TMLv. 20724

2. Astral Legendary TLv. 10312 | TMLv. 19517
3. ROYALTY Valkirya TLv. 11287 | TMLv. 16854
4. TheBegin TENEBROSO TLv. 7252 | TMLv. 13334
5. VTV3 AORUS TLv. 7878 | TMLv. 12375
6. FckOff Selene TLv. 8273 | TMLv. 11750
7. LEYENDAS INVOKER TLv. 4160 | TMLv. 5399
8. 666Team Samael TLv. 1200 | TMLv. 3033
9. TOPLV Dzeikei TLv. 3067 | TMLv. 2923
10. WTFBRO Pantera TLv. 1595 | TMLv. 1761